"Classic 6" (6pt All TDs, Non-PPR)
Data as of June 2, 2026 (baseline/initial line — movement tracking begins next update)
Categories priced by Vegas: Passing Yards, Passing TDs, Rushing Yards (mobile QBs only)
Not priced by Vegas / excluded: Interceptions, Rushing TDs, Rushing Yards (pocket passers)
Quarterbacks
| Rank | Player | Pass Yds | Pass TD | Rush Yds | Rush TD | Proj. Pts |
|---|---|---|---|---|---|---|
| 1 | Josh Allen | 3629 | 25.0 | 523.0 | 9.6 | 405.1 |
| 2 | Lamar Jackson | 3528 | 24.0 | 668.0 | 3.5 | 372.9 |
| 3 | Drake Maye | 3728 | 25.3 | 479.0 | 3.2 | 368.0 |
| 4 | Jalen Hurts | 3354 | 21.7 | 502.0 | 7.1 | 357.2 |
| 5 | Joe Burrow | 3971 | 31.0 | — | — | 344.8 |
| 6 | Matthew Stafford | 4015 | 30.5 | — | — | 343.6 |
| 7 | Jayden Daniels | 2984 | 18.8 | 780.0 | 4.8 | 339.0 |
| 8 | Dak Prescott | 4058 | 29.3 | — | — | 338.1 |
| 9 | Jaxson Dart | 3015 | 18.7 | 559.0 | 5.6 | 322.3 |
| 10 | Jared Goff | 3958 | 27.1 | — | — | 320.9 |
| 11 | Brock Purdy | 3677 | 27.1 | — | — | 309.7 |
| 12 | Justin Herbert | 3783 | 25.3 | — | — | 303.1 |
| 13 | Trevor Lawrence | 3758 | 24.9 | — | — | 299.7 |
| 14 | Jordan Love | 3546 | 24.7 | — | — | 290.0 |
| 15 | Sam Darnold | 3732 | 23.3 | — | — | 289.1 |
| 16 | Bo Nix | 3590 | 23.2 | — | — | 282.8 |
| 17 | Caleb Williams | 3555 | 23.4 | — | — | 282.6 |
| 18 | Baker Mayfield | 3451 | 23.9 | — | — | 281.4 |
| 19 | C.J. Stroud | 3517 | 22.1 | — | — | 273.3 |
| 20 | Tyler Shough | 3695 | 20.8 | — | — | 272.6 |
| 21 | Aaron Rodgers | 3136 | 21.8 | — | — | 256.2 |
| 22 | Cam Ward | 3277 | 19.7 | — | — | 249.3 |
| 23 | Bryce Young | 2984 | 18.9 | — | — | 232.8 |
| 24 | Malik Willis | 2910 | 16.9 | — | — | 217.8 |
| 25 | Fernando Mendoza | 2230 | 13.2 | — | — | 168.4 |
Running Backs
| Rank | Player | Rush Yds | Rush TD | Rec TD | Proj. Pts |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | 1342.9 | 13.4 | 3.2 | 233.9 |
| 2 | Jonathan Taylor | 1371.8 | 13.7 | — | 219.4 |
| 3 | Bijan Robinson | 1370.0 | 9.7 | 3.1 | 213.8 |
| 4 | Derrick Henry | 1364.2 | 12.4 | — | 210.8 |
| 5 | James Cook | 1367.4 | 10.5 | — | 199.7 |
| 6 | Saquon Barkley | 1323.5 | 10.1 | — | 192.9 |
| 7 | Christian McCaffrey | 980.9 | 8.4 | 4.8 | 177.3 |
| 8 | De'Von Achane | 1256.6 | 7.4 | — | 170.1 |
| 9 | David Montgomery | 1115.0 | 8.6 | — | 163.1 |
| 10 | Kenneth Walker | 1065.4 | 9.3 | — | 162.3 |
| 11 | Javonte Williams | 1097.9 | 8.7 | — | 162.0 |
| 12 | Kyren Williams | 1038.2 | 9.4 | — | 160.2 |
| 13 | Ashton Jeanty | 1040.0 | 8.0 | — | 152.0 |
| 14 | Omarion Hampton | 1014.9 | 7.8 | — | 148.3 |
| 15 | Jeremiah Love | 1002.1 | 7.6 | — | 145.8 |
| 16 | Breece Hall | 1071.6 | 5.8 | — | 142.0 |
| 17 | Jadarian Price | 984.4 | 6.6 | — | 138.0 |
| 18 | D'Andre Swift | 956.4 | 7.0 | — | 137.6 |
| 19 | Travis Etienne | 948.6 | 7.0 | — | 136.9 |
| 20 | Tony Pollard | 965.7 | 6.1 | — | 133.2 |
| 21 | Bucky Irving | 908.4 | 6.4 | — | 129.2 |
| 22 | Chase Brown | 895.0 | 6.6 | — | 129.1 |
| 23 | Blake Corum | 756.0 | 6.3 | — | 113.4 |
Wide Receivers
| Rank | Player | Rec Yds | Rec TD | Proj. Pts |
|---|---|---|---|---|
| 1 | Ja'Marr Chase | 1275.5 (V) | 9.5 (V) | 184.55 |
| 2 | Jaxon Smith-Njigba | 1325.5 (V) | 8.5 (V) | 183.55 |
| 3 | Puka Nacua | 1300.5 (V) | 8.5 (V) | 181.05 |
| 4 | Amon-Ra St. Brown | 1200.5 (V) | 9.5 (V) | 177.05 |
| 5 | Drake London | 1125.5 (V) | 7.5 (V) | 157.55 |
| 6 | Davante Adams | 1000.5 (V) | 9.5 (V) | 157.05 |
| 7 | A.J. Brown | 1125.5 (V) | 6.5 (V) | 151.55 |
| 8 | Mike Evans | 1002.0 (P) | 6.5 (V) | 139.20 |
| 9 | D.J. Moore | 775.5 (V) | 4.5 (V) | 104.55 |
| 10 | George Pickens | 1555.0 (P) | — | 155.5* |
| 11 | D.K. Metcalf | 1444.0 (P) | — | 144.4* |
| 12 | Malik Nabers | 1387.0 (P) | — | 138.7* |
| 13 | Zay Flowers | 1333.0 (P) | — | 133.3* |
| 14 | Rome Odunze | 1308.0 (P) | — | 130.8* |
| 15 | Marvin Harrison Jr. | 1306.0 (P) | — | 130.6* |
| 16 | Khalil Shakir | 1277.0 (P) | — | 127.7* |
| 17 | Alec Pierce | 1210.0 (P) | — | 121.0* |
| 18 | Parker Washington | 1197.0 (P) | — | 119.7* |
| 19 | CeeDee Lamb | 1175.5 (V) | — | 117.55* |
| 20 | Justin Jefferson | 1150.5 (V) | — | 115.05* |
| 21 | DeVonta Smith | 1150.0 (P) | — | 115.0* |
| 22 | Jameson Williams | 1102.0 (P) | — | 110.2* |
| 23 | Nico Collins | 1100.5 (V) | — | 110.05* |
| 24 | Chris Olave | 1098.0 (P) | — | 109.8* |
| 25 | Tee Higgins | 1040.0 (P) | — | 104.0* |
| 26 | Jaylen Waddle | 1020.0 (P) | — | 102.0* |
| 27 | Courtland Sutton | 1013.0 (P) | — | 101.3* |
| 28 | Ladd McConkey | 1008.0 (P) | — | 100.8* |
| 29 | Chris Godwin | 1008.0 (P) | — | 100.8* |
| 30 | Deebo Samuel | 1002.0 (P) | — | 100.2* |
| 31 | Emeka Egbuka | 1000.0 (P) | — | 100.0* |
(V) = Vegas sportsbook line. (P) = Analyst projection model, not a bookmaker line. * = TD data unavailable, points total understated.
Tight Ends
| Rank | Player | Rec Yds | Prob >1000 Yds | Yds-Only Pts |
|---|---|---|---|---|
| 1 | Brock Bowers | 1352.0 | 97% | 135.2* |
| 2 | Kyle Pitts | 1105.0 | 92% | 110.5* |
| 3 | Harold Fannin Jr. | 1056.0 | 89% | 105.6* |
| 4 | Trey McBride | 1052.0 | 89% | 105.2* |
* = TD data unavailable, points total significantly understated for this position.