KICKERS AND TEAM DEFENSE
Plain rows = current consensus rankings from real, published 2026 projections. [NEWS ADJUSTED] = ranking manually moved to reflect a real, confirmed transaction that occurred after the source projections were published.
Team Defense (Top 15)
| Rank | Team | Proj. Pts |
|---|---|---|
| 1 | Los Angeles Rams [NEWS ADJUSTED] | 106 |
| 2 | Houston Texans | 104 |
| 3 | Seattle Seahawks | 103 |
| 4 | Philadelphia Eagles | 98 |
| 5 | Denver Broncos | 96 |
| 6 | Baltimore Ravens | 95 |
| 7 | New England Patriots | 92 |
| 8 | Minnesota Vikings | 92 |
| 9 | Detroit Lions | 92 |
| 10 | Jacksonville Jaguars | 91 |
| 11 | Pittsburgh Steelers | 88 |
| 12 | Kansas City Chiefs | 87 |
| 13 | Los Angeles Chargers | 86 |
| 14 | Green Bay Packers | 86 |
| 15 | Cleveland Browns | 74 |
Kickers (Top 15)
| Rank | Player | Team | Proj. Pts |
|---|---|---|---|
| 1 | Brandon Aubrey | DAL | 116 |
| 2 | Ka'imi Fairbairn | HOU | 113 |
| 3 | Cam Little | JAX | 112 |
| 4 | Jason Myers | SEA | 111 |
| 5 | Will Reichard | MIN | 109 |
| 6 | Chris Boswell | PIT | 107 |
| 7 | Cameron Dicker | LAC | 106 |
| 8 | Tyler Loop | BAL | 106 |
| 9 | Evan McPherson | CIN | 106 |
| 10 | Harrison Mevis | LAR | 106 |
| 11 | Jake Bates | DET | 105 |
| 12 | Chase McLaughlin | TB | 105 |
| 13 | Tyler Bass | BUF | 103 |
| 14 | Eddy Pineiro | SF | 101 |
| 15 | Cairo Santos | CHI | 100 |
Gambling problem? Call 1-800-522-4700 (National Problem Gambling Helpline). Must be 21+ to wager where applicable. For entertainment/informational purposes only.
Odds and lines are for informational purposes only, subject to change, and not a guarantee of outcome. UglyWinSports is not a licensed sportsbook and does not accept wagers.
UglyWinSports is not affiliated with, endorsed by, or sponsored by the NFL or any NFL team.